Наименование | Цена | Гарантия |
Мониторы LCD 15" |
BenQ FP51G Silver-Black. 1024x768. 400:1. 250cd. 150h/125v. 12ms | 5222 руб. | 36 мес. с/ц |
BenQ FP51G+ Silver-Black. 1024x768. 700:1. 250cd. 160h/140v. 8ms | 5310 руб. | 36 мес. с/ц |
Мониторы LCD 17" |
Acer AL1716As Silver-Black. 1280x1024. 500:1. 300cd. 140h/130v. 8ms | 5959 руб. | 36 мес. с/ц |
Acer AL1716Fs Silver-Black. 1280x1024. 800:1. 300cd. 160h/160v. 5ms | 5959 руб. | 36 мес. с/ц |
Acer AL1717Fs Silver-Black. M/M. 1280x1024. 800:1. 300cd. 160h/160v.5ms | 6166 руб. | 36 мес. с/ц |
Asus MM17TG Black. M/M. 1280x1024. 600:1. 400cd. 150h/130v. Protection Glass. DVI. 8ms | 6343 руб. | 36 мес. с/ц |
Asus VB172D Black. 1280x1024. 1400:1. 300cd. 160h/160v. 5ms | 6195 руб. | 36 мес. с/ц |
BenQ FP71G+ Silver-Black. 1280x1024. 500:1. 300cd. 160h/160v. 8ms | 6107 руб. | 36 мес. с/ц |
BenQ FP71G+U Silver-Black. 1280x1024. 800:1. 300cd. 170h/170v. 5ms | 6136 руб. | 36 мес. с/ц |
BenQ FP71G+U White. 1280x1024. 550:1. 250cd. 170h/170v. 5ms | 6136 руб. | 36 мес. с/ц |
BenQ FP73E Silver-Black. M/M. 1280x1024. 500:1. 300cd. 160h/160v. Pivot. DVI. SensEye. 6ms | 6490 руб. | 36 мес. с/ц |
BenQ FP73GS Silver-Black. 1280x1024. 1000:1. 300cd. 170h/170v. DVI. 5ms | 6314 руб. | 36 мес. с/ц |
BenQ FP75G Black. 1280x1024. 800:1. 300cd. 170h/170v. DVI. 5ms | 6195 руб. | 36 мес. с/ц |
LG L1718S-BN Black 1280x1024. 700:1. 300cd. 160h/160v. 8ms | 6077 руб. | 36 мес. с/ц |
LG L1718S-SN Silver. 1280x1024. 700:1. 300cd. 160h/160v. 8ms | 6077 руб. | 36 мес. с/ц |
LG L1752HR-SF Silver. 1280x1024. 1600:1. 300cd. 160h/160v. DVI. 2ms | 6461 руб. | 36 мес. с/ц |
LG L1753HR-BF Black. 1280x1024. 2000:1. 300cd. 170h/170v. DVI. 2ms | 6904 руб. | 36 мес. с/ц |
LG L1753HR-SF Silver. 1280x1024. 2000:1. 300cd. 170h/170v. DVI. 2ms | 6904 руб. | 36 мес. с/ц |
LG L1753S-BF Black. 1280x1024. 2000:1. 300cd. 170h/170v. 5ms | 6166 руб. | 36 мес. с/ц |
NEC 70GX2Pro Silver-Black. 1280x1024. 1000:1. 400cd. 176h/176v. USB Hub. USB 2.0. DVI. 2ms GTG | 10090 руб. | 36 мес. с/ц |
NEC 73V Silver-Black. 1280x1024. 500:1. 270cd. 160h/145v. 8ms | 6372 руб. | 36 мес. с/ц |
NEC 73VM Silver-Black. M/M. 1280x1024. 500:1. 270cd. 160h/145v. 8ms | 6667 руб. | 36 мес. с/ц |
Philips 170B7CS Silver. M/M. 1280x1024. 800:1. 300cd. 160h/160v. DVI. USB Hub. 8ms | 7110 руб. | 36 мес. с/ц |
Proview MA-782K Silver. M/M. 1280x1024. 600:1. 300cd. 170h/170v. 8ms | 5841 руб. | 36 мес. с/ц |
Proview SP-716KP Silver-Black. 1280x1024. 600:1. 300cd. 170h/170v. 8ms | 5841 руб. | 36 мес. с/ц |
Samsung 721N (LKS) Silver. 1280x1024. 800:1. 300cd. 160h/160v. 5ms | 6343 руб. | 36 мес. с/ц |
Samsung 732N (ASB) Black. 1280x1024. 700:1. 300cd. 160h/160v. 5ms | 6785 руб. | 36 мес. с/ц |
Samsung 732N (ASS) Silver. 1280x1024. 700:1. 300cd. 160h/160v. 5ms | 6785 руб. | 36 мес. с/ц |
Samsung 740N (LEBB) Black. 1280x1024. 700:1. 300cd. 160h/160v. Pivot+HAS. 5ms | 6667 руб. | 36 мес. с/ц |
Samsung 740N (LESB) Silver. 1280x1024. 700:1. 300cd. 160h/160v. Pivot+HAS. 5ms | 6697 руб. | 36 мес. с/ц |
Samsung 740N (LKSB) Silver. 1280x1024. 700:1. 300cd. 160h/160v. 5ms | 6461 руб. | 36 мес. с/ц |
ViewSonic VA703b-4(3) Black. 1280х1024. 600:1. 280cd. 170h/155v. 8ms | 6136 руб. | 36 мес. с/ц |
ViewSonic VA703m-4 Silver-Black. M/M. 1280x1024. 600:1. 280cd. 150h/135v. 8ms | 6255 руб. | 36 мес. с/ц |
Мониторы LCD 19" |
Acer AL1916Cs Silver. 1280x1024. 700:1. 300cd. 150h/135v. 5ms | 6667 руб. | 36 мес. с/ц |
Acer AL1916Fsd Silver. 1280x1024. 700:1. 300cd. 150h/135v. DVI. 2ms | 7287 руб. | 36 мес. с/ц |
Acer AL1916WAs Silver. Wide. 1440x900. 700:1. 300cd. 150h/135v. 5ms | 6077 руб. | 36 мес. с/ц |
Acer AL1916WAsd Silver. Wide. 1440x900. 700:1. 300cd. 150h/135v. DVI. 5ms | 6195 руб. | 36 мес. с/ц |
Acer AL1917Fsd Silver. M/M. 1280x1024. 700:1. 300cd. 150h/135v. DVI. 2ms | 7316 руб. | 36 мес. с/ц |
Acer AL1951Ds Silver-Black. M/M. 1280x1024. 700:1. 300cd. 150h/135v. DVI. 2ms GTG | 9559 руб. | 36 мес. с/ц |
Acer X192WBD Wide. Black. 1440x900. 1000:1. 300cd. 160h/160v. 5ms | 8324 руб. | 36 мес. с/ц |
Asus MB19SE Gray. M/M. 1280x1024. 700:1. 320cd. 160h/160v. 5ms | 7021 руб. | 36 мес. с/ц |
Asus PW191A Black. Wide. M/M. 1440x900. 800:1. 300cd. 160h/160v. 5ms | 9559 руб. | 36 мес. с/ц |
Asus VW191S Black. Wide. M/M. 1440x900. 700:1. 330cd. 160h/160v. 5ms | 6284 руб. | 36 мес. с/ц |
Asus VW193D Black. Wide. 1440x900. 850:1. 330cd. 170h/160v. 5ms | 6343 руб. | 36 мес. с/ц |
BenQ FP91G+ Silver-Black. 1280x1024. 550:1. 250cd. 160h/160v. DVI. 8ms | 6904 руб. | 36 мес. с/ц |
BenQ FP91G+U Black. 1280x1024. 800:1. 300cd. 170h/170v. DVI. 5ms | 7081 руб. | 36 мес. с/ц |
BenQ FP91G+U White. 1280x1024. 800:1. 300cd. 170h/170v. DVI. 5ms | 7081 руб. | 36 мес. с/ц |
BenQ FP92E Silver-Black. M/M. 1280x1024. 550:1. 270cd. 160h/160v. DVI. 8ms | 7257 руб. | 36 мес. с/ц |
BenQ FP92Wa Silver-Black. Wide. 1440x990. 700:1. 300cd. 170h/160v. 5ms | 6284 руб. | 36 мес. с/ц |
BenQ FP93ES Silver-Black. M/M. 1280x1024. 800:1. 300cd. 170h/170v. DVI. HAS. 8ms | 7789 руб. | 36 мес. с/ц |
BenQ FP93G Silver-Black. 1280x1024. 700:1. 300cd. 160h/160v. DVI. 6ms | 7081 руб. | 36 мес. с/ц |
BenQ FP93GWa Silver-Black. Wide. 1440x990. 700:1. 300cd. 160h/160v. Senseye+. 5ms | 6461 руб. | 36 мес. с/ц |
BenQ FP93VW White. Wide. 1280x1024. 700:1. 300cd. 170h/160v. 5ms | 7759 руб. | 36 мес. с/ц |
BenQ FP94VW Silver-Bkack. Wide. 1440x900. 800:1. 300cd. 160h/160v. DVI. SenseyeR. 2ms | 7936 руб. | 36 мес. с/ц |
BenQ FP95G Silver-Black. 1280x1024. 800:1. 300cd. 170h/170v. DVI. 5ms | 7257 руб. | 36 мес. с/ц |
BenQ G900Wa Silver-Bkack. Wide. 1440x900. 800:1. 300cd. 160h/160v. 5ms | 6372 руб. | 36 мес. с/ц |
EIZO FlexScan M1900 Gray. M/M. 1280x1024. 700:1. 250cd. 170h/155v. DVI. 8ms. made in Japan | 9736 руб. | 36 мес. с/ц |
EIZO FlexScan M1900K Black. M/M. 1280x1024. 700:1. 250cd. 170h/155v. DVI. 8ms. made in Japan | 9736 руб. | 36 мес. с/ц |
LG L1900E-BF Black. 1280x1024. 2000:1. 300cd. 170h/170v. DVI. 4ms GTG | 10739 руб. | 36 мес. с/ц |
LG L1900J-BF Black. 1280x1024. 2000:1. 300cd. 170h/170v. DVI. 4ms GTG | 10739 руб. | 36 мес. с/ц |
LG L1918S-BN Black. M/M. 1280x1024. 700:1. 300cd. 160h/160v. 5ms | 6726 руб. | 36 мес. с/ц |
LG L1918S-SN Silver. M/M. 1280x1024. 700:1. 300cd. 160h/160v. 5ms | 6726 руб. | 36 мес. с/ц |
LG L1919S-BF Black. 1280x1024. 1400:1. 250cd. 160h/160v. 8ms | 6845 руб. | 36 мес. с/ц |
LG L1919S-SF Silver. 1280x1024. 1400:1. 250cd. 160h/160v. 8ms | 6845 руб. | 36 мес. с/ц |
LG L192WS-BN Black. Wide. 1400x900. 700:1. 300cd. 160h/160v. 5ms GTG | 5989 руб. | 36 мес. с/ц |
LG L194WT-BF Black. Wide. 1400x900. 2000:1. 300cd. 160h/160v. DVI. 5ms GTG | 6431 руб. | 36 мес. с/ц |
LG L194WT-SF Silver. Wide. 1400x900. 2000:1. 300cd. 170h/170v. DVI. 5ms GTG | 6431 руб. | 36 мес. с/ц |
LG L1952HQ-BF Black. 1280x1024. 1600:1. 300cd. 160h/160v. DVI. HAS. 4ms GTG | 8497 руб. | 36 мес. с/ц |
LG L1952HR-SF Silver. 1280x1024. 1600:1. 300cd. 160h/160v. DVI. 2ms GTG | 8526 руб. | 36 мес. с/ц |
LG L1953S-BF Black. 1280x1024. 2000:1. 300cd. 170h/170v. 5ms | 7051 руб. | 36 мес. с/ц |
LG L1953S-SF Silver. 1280x1024. 2000:1. 300cd. 170h/170v. 5ms | 7051 руб. | 36 мес. с/ц |
LG L1953TR-BF Black. 1280x1024. 2000:1. 300cd. 170h/170v. DVI. 2ms GTG | 8615 руб. | 36 мес. с/ц |
LG L1953TR-SF Silver. 1280x1024. 2000:1. 300cd. 170h/170v. DVI. 2ms GTG | 8615 руб. | 36 мес. с/ц |
LG L196WTQ-BF Black. Wide. 1440x900. 3000:1. 300cd. 170h/170v. DVI. 2ms GTG | 7199 руб. | 36 мес. с/ц |
LG L196WTQ-WF White. Wide. 1440x900. 3000:1. 300cd. 170h/170v. DVI. 2ms GTG | 7199 руб. | 36 мес. с/ц |
NEC 193WM Silver-Black. Wide. M/M. 1440x900. 1000:1. 300cd. 176h/176v. 5ms | 7435 руб. | 36 мес. с/ц |
NEC 195VXM+ Silver-Black. M/M. 1280x1024. 550:1. 270cd. 160h/145v. DVI. 8ms | 9382 руб. | 36 мес. с/ц |
NEC 195VXM+ Silver-White. M/M. 1280x1024. 550:1. 270cd. 160h/145v. DVI. 8ms | 9382 руб. | 36 мес. с/ц |
NEC 195WXM Silver-Black. Wide. M/M. 1440x900. 700:1. 300cd. 160h/150v. DVI. 8ms | 8497 руб. | 36 мес. с/ц |
NEC 195WXM Silver-White. Wide. M/M. 1440x900. 700:1. 300cd. 160h/145v. DVI. 8ms | 8497 руб. | 36 мес. с/ц |
NEC 1970NXp Silver-White. 1280x1024. 800:1. 250cd. 176h/176v. DVI. 20ms | 11565 руб. | 36 мес. с/ц |
NEC 1990FXp White. 1280x1024. 1500:1. 250cd. 178h/178v/. DVI. 20ms | 17347 руб. | 36 мес. с/ц |
NEC 93V Silver-Black. 1280x1024. 550:1. 270cd. 160h/145v. DVI. 8ms | 7730 руб. | 36 мес. с/ц |
Philips 190B7CG Grey. M/M. 1280x1024. 700:1. 300cd. 176h/170v. 8ms | 8674 руб. | 36 мес. с/ц |
Philips 190S7FG Grey. 1280x1024. 700:1. 300cd. 176h/170v. DVI. 8ms | 7316 руб. | 36 мес. с/ц |
Philips 190S7FS Silver. 1280x1024. 700:1. 300cd. 176h/170v. DVI. 8ms | 7316 руб. | 36 мес. с/ц |
Philips 190V7FB Black. 1280x1024. 600:1. 300cd. 160h/160v. DVI. 8ms | 7287 руб. | 36 мес. с/ц |
Philips 190WV7CS Silver. Wide. 1440x900. 850:1. 300cd. 170h/160v. DVI. 5ms | 6638 руб. | 36 мес. с/ц |
Proview FV926 Silver. 1280x1024. 800:1. 300cd. 170h/160v. DVI. 5ms | 6195 руб. | 36 мес. с/ц |
Proview FV926W Wide. Black. 1440x900. 800:1. 300cd. 170h/160v. DVI. 5ms | 6019 руб. | 36 мес. с/ц |
Proview MA-982K Silver. M/M. 1280x1024. 700:1. 300cd. 140h/140v. 8ms | 7021 руб. | 36 мес. с/ц |
Proview UK 913 Silver. 1280x1024. 500:1. 300cd. 150h/130v. 8ms | 6048 руб. | 36 мес. с/ц |
Samsung 913TM (STS) Silver. M/M. 1280x1024. 1000:1. 250cd. 170h/170v. HAS Pivot. PVA. 8ms | 10812 руб. | 36 мес. с/ц |
Samsung 931BW (WSFV) Wide. Glossy Black. 1440x900. 2000:1. 300cd. 160h/160v. DVI. 2ms GTG | 7671 руб. | 36 мес. с/ц |
Samsung 931СW (XSFV) Glossy Black. Wide. M/M. 14400x900. 1600:1. 300cd. 170h/160v. DVI. 2ms GTG | 9411 руб. | 36 мес. с/ц |
Samsung 932B (SBV) Black. 1280x1024. 700:1. 300cd. 160h/160v. DVI. DPMS. 5ms | 8231 руб. | 36 мес. с/ц |
Samsung 932B (SSV) Silver. 1280x1024. 700:1. 300cd. 160h/160v. DVI. DPMS. 5ms | 8231 руб. | 36 мес. с/ц |
Samsung 932B (SWV) White. 1280x1024. 700:1. 300cd. 160h/160v. DVI. DPMS. 5ms | 8231 руб. | 36 мес. с/ц |
Samsung 932GW (SFV) Glossy Black. Wide. 1440x900. 3000:1. 300cd. 160h/160v. DVI. 2ms | 9146 руб. | 36 мес. с/ц |
Samsung 940MG (SSK) Wide. Silver. M/M. 1440x900. 700:1. 300cd. 160h/160v. TV-Tuner. DVI. 8ms | 11506 руб. | 36 мес. с/ц |
Samsung 940MW (CSS) Wide. Silver. M/M. 1440x900. 700:1. 300cd. 160h/160v. TV-Tuner. HAS. DVI. 8 ms | 10857 руб. | 36 мес. с/ц |
Samsung 940N (AESB) Silver. 1280x1024. 700:1. 300cd. 160h/160v. Pivot+HAS. 8ms | 7405 руб. | 36 мес. с/ц |
Samsung 940N (AKSB) Silver. 1280x1024. 700:1. 300cd. 160h/160v. 8ms | 7169 руб. | 36 мес. с/ц |
Samsung 940N (LESB) Silver. 1280x1024. 700:1. 300cd. 160h/160v. Pivot+HAS. 5ms | 7376 руб. | 36 мес. с/ц |
Samsung 940N (LKSB) Silver. 1280x1024. 700:1. 300cd. 160h/160v. 5ms | 7169 руб. | 36 мес. с/ц |
Samsung 961BF (QFV) Glossy Black. 1280x1024. 3000:1. 300cd. 170h/170v. DVI. Auto Pivot+HAS. 2ms GTG | 10739 руб. | 36 мес. с/ц |
Samsung 961BF (QSQ) Glossy Silver. 1280x1024. 3000:1. 300cd. 170h/170v. DVI. Auto Pivot+HAS. 2ms GTG | 10739 руб. | 36 мес. с/ц |
Samsung 961BW (DFV) Wide. Glossy Black. 1440x900. 700:1. 300cd. 170h/170v. DVI. 2 ms | 9618 руб. | 36 мес. с/ц |
Samsung 971P (XXFV) Glossy Black. 1500:1. 250cd. 178h/178v. DVI. Auto Pivot. PVA. USB. DVI. 6ms | 13482 руб. | 36 мес. с/ц |
Samsung 971P (XXHV) Glossy White. 1500:1. 250cd. 178h/178v. DVI. Auto Pivot. PVA. USB. DVI. 6ms | 13335 руб. | 36 мес. с/ц |
ViewSonic VA903b-3 Black. 1280x1024. 700:1. 300cd. 160h/150v. 8ms | 7228 руб. | 36 мес. с/ц |
ViewSonic VX1945WM Black. Wide. M/M. 1440x900. 700:1. 300cd. 160h/160v. DVI. Sabwoofer. USB Hub. CardSlots. iPod Dock. 5ms | 8261 руб. | 36 мес. с/ц |
Мониторы LCD 20" |
Acer AL2016Wbsd Silver-Black. Wide. 1680x1050 . 800:1. 300cd. 160h/160v. DVI. 5ms | 7523 руб. | 36 мес. с/ц |
Acer AL2016Ws Silver-Black. Wide. M/M. 1680x1050. 600:1. 300cd. 140h/130v. 8ms | 8349 руб. | 36 мес. с/ц |
Acer AL2051Wb Silver-Black. Wide. M/M. 1680x1050 . 1000:1. 300cd. 160h/160v. DVI. 2ms | 12892 руб. | 36 мес. с/ц |
Acer X202WBD Black. Wide. 1680x1050 . 800:1. 300cd. 160h/160v. DVI. 5ms | 11447 руб. | 36 мес. с/ц |
Apple Cinema Display M9177 Aluminium. Wide. 1680x1050 . 400:1. 250cd. 178h/178v. DVI. FireWare400. USB Hub. 14ms | 23585 руб. | 36 мес. с/ц |
Asus LS201 Black. Wide. M/M. 1680x1050 . 2000:1. 300cd. 170h/160v. DVI. 5ms | 12450 руб. | 36 мес. с/ц |
Asus MW201U Black. Wide. M/M. 1680x1050 . 700:1. 300cd. 170h/150v. DVI. 2ms | 10001 руб. | 36 мес. с/ц |
Asus PW201 Black. Wide. M/M. 1680x1050 . 800:1. 350cd. 176h/176v. DVI. Web Cam. 8ms | 15193 руб. | 36 мес. с/ц |
BenQ FP202Wa Wide. Silver-Black. 1680x1050. 1000:1. 300cd. 160h/160v. DVI. 5ms | 7494 руб. | 36 мес. с/ц |
LG L2000C-SF Silver. 1600x1200. 2000:1. 300cd. 178h/178v. DVI. HAS. Pivot. 8ms | 11358 руб. | 36 мес. с/ц |
LG L2000CN-SF Silver. 1620x1200. 2000:1. 300cd. 178h/178v. DVI. 6ms | 10621 руб. | 36 мес. с/ц |
LG L204WT-BF Wide. Black. 1680x1050. 2000:1. 300cd. 160h/160v. DVI. 5ms | 8379 руб. | 36 мес. с/ц |
LG L204WT-SF Wide. Silver. 1680x1050. 2000:1. 300cd. 160h/160v. DVI. 5ms | 8379 руб. | 36 мес. с/ц |
LG L206WTQ-BF Wide. Black. 1680x1050. 3000:1. 300cd. 170h/170v. DVI. 2ms | 9382 руб. | 36 мес. с/ц |
LG L206WTQ-WF Wide. Black. 1680x1050. 3000:1. 300cd. 170h/170v. DVI. 2ms | 9382 руб. | 36 мес. с/ц |
Philips 200WS8FB Black. Wide. 1680x1050. 800:1. 300cd. 160h/160v. DVI. 5ms | 8585 руб. | 36 мес. с/ц |
Philips 200WS8FS Silver. Wide. 1680x1050. 800:1. 300cd. 160h/160v. DVI. 5ms | 8585 руб. | 36 мес. с/ц |
Samsung 203B BESQ Silver. 1400x1050. 600:1. 300cd. 160h/160v. Pivot+HAS. DVI. 8ms | 8113 руб. | 36 мес. с/ц |
Samsung 204B BESQ Silver. 1600x1200. 800:1. 300cd. 160h/160v. Pivot+HAS. DVI. 5ms | 11417 руб. | 36 мес. с/ц |
Samsung 205BW WCSQ(Z). Wide. Silver. M/M. 1680x1050. 700:1. 300cd. 160h/160v. HAS. DVI. 6ms GTG | 8379 руб. | 36 мес. с/ц |
Samsung 206BW HSFV. Wide. Black. M/M. 1680x1050. 3000:1. 300cd. 160h/160v. HAS. DVI. 2ms GTG | 10090 руб. | 36 мес. с/ц |
ViewSonic VG2021WM. Black. Wide. M/M. 1680x1050. 800:1. 300cd. 170v/170h. 5ms | 8349 руб. | 36 мес. с/ц |
ViewSonic VG2030WM. Black. Wide. M/M. 1680x1050. 800:1. 300cd. 170v/170h. DVI. 5ms | 8644 руб. | 36 мес. с/ц |
Мониторы LCD 21" |
Samsung 214T Silver. 1600x1200. 1000:1. 300cd. 178h/178v. DVI. Pivot+HAS. 8ms | 19176 руб. | 36 мес. с/ц |
Samsung 215TW (ASQ) Wide. Silver. M/M. 1680x1050. 1000:1. 300cd. 178h/178v. DVI. Pivot+HAS. 8ms | 15548 руб. | 36 мес. с/ц |
Мониторы LCD 22" |
Acer AL2216WAsd Wide. Silver. 1680x1050. 700:1. 300cd. 170h/160v. DVI. 2ms | 9529 руб. | 36 мес. с/ц |
Acer AL2216Ws Wide. Silver. 1680x1050. 700:1. 300cd. 170h/160v. 5ms | 8497 руб. | 36 мес. с/ц |
Acer AL2216Wsd Wide. Silver. 1680x1050. 700:1. 300cd. 170h/160v. DVI. 5ms | 9205 руб. | 36 мес. с/ц |
Acer AL2251W Wide. Silver. M/M. 1680x1050. 800:1. 300cd. 160h/160v. DVI. Pivot. 5ms | 14751 руб. | 36 мес. с/ц |
Acer X222WBD Black. Wide. M/M. 1680x1050. 1000:1. 300cd. 160h/160v. DVI. 5ms | 13405 руб. | 36 мес. с/ц |
Asus MW221U. Black. Wide. 1680x1050. 700:1. 300cd. 170h/160v. DVI. 2ms | 11594 руб. | 36 мес. с/ц |
Asus VW222U. Black. Wide. 1680x1050. 2000:1. 300cd. 170h/160v. DVI. 2ms | 12450 руб. | 36 мес. с/ц |
Benq FP222Wa Silver-Black. Wide. 1680x1050. 1000:1. 300cd. 170h/160v. 5ms | 9028 руб. | 36 мес. с/ц |
Benq FP222WH Silver-Black. Wide. 1680x1050. 1000:1. 300cd. 170h/160v. DVI. 5ms | 10237 руб. | 36 мес. с/ц |
LG 222WS-SN. Silver. Wide. 1680x1050. 1000:1. 300cd. 170h/170v. DVI. 5ms | 10414 руб. | 36 мес. с/ц |
LG 226WTQ-BF. Black. Wide. 1680x1050. 3000:1. 300cd. 170h/170v. DVI. 5ms | 13512 руб. | 36 мес. с/ц |
LG 226WTQ-WF. White. Wide. 1680x1050. 3000:1. 300cd. 170h/170v. DVI. 5ms | 13512 руб. | 36 мес. с/ц |
Proview EP2230W. Black. Wide. M/M. 1680x1050. 700:1. 300cd. 170h/160v. DVI. 5ms | 8733 руб. | 36 мес. с/ц |
Samsung 2232BW (BSFV) Wide. Glossy Black. 1680x1050. 3000:1. 300cd. 160h/160v. DVI(HDCP). HAS. 2ms | 13896 руб. | 36 мес. с/ц |
Samsung 226BW (HSFV) Wide. Glossy Black. 1680x1050. 3000:1. 300cd. 160h/160v. HAS. 2ms | 13630 руб. | 36 мес. с/ц |
Viewsonic VG2230WM. Silver-Black. Wide. M/M. 1600x1200. 700:1. 280cd. 170h/160v. DVI. 5ms | 11388 руб. | 36 мес. с/ц |
Мониторы LCD 23" и более |
24" Samsung 245B CBQ Black. Wide. 1920x1200. 3000:1. 400cd. 160h/160v. DVI. USB. HAS. 5ms | 19029 руб. | 36 мес. с/ц |
24" Viewsonic 2435WM Silver-Black. Wide. M/M. 1920x1200. 1000:1. 500cd. 176h/176v. DVI. 8ms | 23425 руб. | 36 мес. с/ц |